Volta90 trades a multi-asset universe across Hyperliquid perpetuals and spot, organised into five pillars — crypto, metals & commodities, indices & ETFs, equities & themes, and rates & FX — and, underneath them, the granular Patrimonis sector taxonomy. The app shows the live, de-duplicated lens under Allocations → Sectors; this page is the full written reference.
Universe, not positions — This is the opportunity set the operator can lean into — not the current book. What is actually held at any time is discretionary and lives in Allocations. Listings evolve as Hyperliquid builder dexes add or retire instruments.
Concentration caps
Hard caps bound the book so no single theme can dominate. Weights are reviewed monthly; when a sector drifts above its cap it is trimmed back toward target. At least 10% of NAV stays as idle USDC on the Arbitrum curator multisig for redemptions and operational buffer. The caps constrain risk — they do not dictate the calls made inside them.
| Scope | Detail | Limit |
|---|
| Any single sector | Per-sector ceiling across the whole book | 10% max |
| Technology cluster | Nasdaq · AI · semiconductors · cloud · computing — combined | 50% max |
| Curator USDC buffer | Minimum idle USDC on the Arbitrum curator multisig | 10% min |
Crypto
Digital-asset majors, tokenized real-world assets and a curated alt sleeve.
| Sector | Ticker | Name |
|---|
| Crypto — large caps | BTC | Bitcoin |
| Crypto — large caps | ETH | Ethereum |
| Crypto — large caps | SOL | Solana |
| Crypto — large caps | HYPE | Hyperliquid |
| Crypto — large caps | XRP | XRP |
| Crypto — large caps | BNB | BNB |
| Crypto — large caps | DOGE | Dogecoin |
| Crypto altcoins / small caps | ADA | Cardano |
| Crypto altcoins / small caps | LINK | Chainlink |
| Crypto altcoins / small caps | LTC | Litecoin |
| Crypto altcoins / small caps | SUI | Sui |
| Crypto altcoins / small caps | ENA | Ethena |
| Crypto altcoins / small caps | ONDO | Ondo Finance |
Metals & commodities
Precious and industrial metals, energy, agriculture and rare earths.
| Sector | Ticker | Name |
|---|
| Precious metals | GOLD | Gold |
| Precious metals | SILVER | Silver |
| Precious metals | PLATINUM | Platinum |
| Precious metals | PALLADIUM | Palladium |
| Industrial metals & hydrocarbons | COPPER | Copper |
| Industrial metals & hydrocarbons | WTIOIL | WTI Crude Oil |
| Industrial metals & hydrocarbons | BRENTOIL | Brent Crude Oil |
| Industrial metals & hydrocarbons | NATGAS | Natural Gas |
| Industrial metals & hydrocarbons | ALUMINIUM | Aluminium |
| Industrial metals & hydrocarbons | URANIUM | Uranium |
| Agriculture & soft commodities | WHEAT | Wheat |
| Agriculture & soft commodities | CORN | Corn |
| Agriculture & soft commodities | SOY | Soybeans |
| Rare earths | USAR | USA Rare Earth |
Indices & ETFs
Broad-market indices and thematic baskets for top-down exposure.
| Sector | Ticker | Name |
|---|
| Index ETFs | SP500 | S&P 500 |
| Index ETFs | JP225 | Nikkei 225 |
| Index ETFs | KR200 | KOSPI 200 |
| Index ETFs | NIFTY | Nifty 50 |
| Index ETFs | VIX | Volatility Index |
| Sector ETFs | MAG7 | Magnificent 7 |
| Sector ETFs | SEMIS | Semiconductors |
| Sector ETFs | NUCLEAR | Nuclear Energy |
| Sector ETFs | ROBOT | Robotics & AI |
| Sector ETFs | ENERGY | Energy |
| Sector ETFs | KWEB | China Internet |
Equities & themes
Single-name conviction across the growth, AI and infrastructure complex.
| Sector | Ticker | Name |
|---|
| Semiconductors / chip design | NVDA | NVIDIA |
| Semiconductors / chip design | AMD | AMD |
| Semiconductors / chip design | INTC | Intel |
| Semiconductors / chip design | TSM | TSMC |
| Semiconductors / chip design | ARM | Arm Holdings |
| Software | PLTR | Palantir |
| Software | ORCL | Oracle |
| Software | IBM | IBM |
| Software | NFLX | Netflix |
| Software | HIMS | Hims & Hers |
| Software | OPENAI | OpenAI |
| Software | ANTHROPIC | Anthropic |
| Hyperscalers & cloud | META | Meta |
| Hyperscalers & cloud | MSFT | Microsoft |
| Hyperscalers & cloud | AMZN | Amazon |
| Hyperscalers & cloud | GOOGL | Alphabet |
| Automation & mobility | TSLA | Tesla |
| Automation & mobility | RIVN | Rivian |
| Automation & mobility | HYUNDAI | Hyundai |
| AI memory | MU | Micron |
| AI memory | SNDK | SanDisk |
| AI memory | SKHX | SK Hynix |
| AI memory | KIOXIA | Kioxia |
| Compute power | CRWV | CoreWeave |
| Compute power | BMNR | BitMine Immersion |
| Networking & datacenter equipment | MRVL | Marvell |
| Photonics | LITE | Lumentum |
| Fintech & brokerage | CRCL | Circle |
| Fintech & brokerage | HOOD | Robinhood |
| Fintech & brokerage | COIN | Coinbase |
| Fintech & brokerage | MSTR | Strategy |
| Fintech & brokerage | BX | Blackstone |
| Consumer electronics | AAPL | Apple |
| Consumer electronics | SMSN | Samsung Electronics |
| Consumer electronics | XIAOMI | Xiaomi |
| Space & connectivity | SPACEX | SpaceX |
| Space & connectivity | RKLB | Rocket Lab |
| Healthcare & biotech | LLY | Eli Lilly |
| Healthcare & biotech | BIOTECH | Biotech |
| Internet & commerce | BABA | Alibaba |
| Internet & commerce | EBAY | eBay |
| Internet & commerce | TENCENT | Tencent |
| Consumer & retail | COST | Costco |
| Consumer & retail | GME | GameStop |
Rates & FX
Currency and macro exposure used to steer and hedge the book.
| Sector | Ticker | Name |
|---|
| Rates & FX | EUR | Euro |
| Rates & FX | JPY | Japanese Yen |
| Rates & FX | GBP | British Pound |
| Rates & FX | DXY | US Dollar Index |
Methodology — Sector labels follow the Patrimonis taxonomy; the live app de-duplicates the same name listed across multiple Hyperliquid builder dexes. The detailed classification logic stays internal.