Verify sources — Treat any telegram DM as hostile — bookmark this page instead.
Addresses
Indexer (Goldsky)
Post GraphQL POST batches to https://api.goldsky.com/api/public/project_cmnf347nv3a5m01vbd3fy997g/subgraphs/VLT90/1.0.0/gn; filter lowercase 0x9e6de1f581d63129af453fe1ea7253b280b4dca8. Aggregate vault state mirrors Lagoon GraphQL.
Recent deposits — Goldsky subgraph · POST api.goldsky.com/…/subgraphs/VLT90/1.0.0/gn
Indexer mirror for deposit / claim activity — same family of data the app uses for FIFO lots and activity tails.
| Field(s) | Note |
|---|
| Latest deposits | | 5 most recent rows, newest first |
| Vault filter | 0x9e6de1f581d63129af453fe1ea7253b280b4dca8 | Scoped to VLT90 deployment |
| When & where | timestamp_ · tx hash | Block, timestamp, transaction hash |
| Who | sender · owner | Sender and beneficiary of the flow |
| Amounts | assets · shares | USDC deposited and shares credited |
API & GraphQL cockpit
| What you sanity-check | Where |
|---|
| Charts / NAV tape | https://api.volta90.trade/oracle/VLT90/series |
| Activity tails | https://api.volta90.trade/events/0x9e6de1f581d63129af453fe1ea7253b280b4dca8 |
| Lagoon mirror | https://api.lagoon.finance/query |
| Social card | https://api.volta90.trade/og.png |
Lagoon mirror — fields to reconcile against the app:
Vault overview — Lagoon GraphQL · POST api.lagoon.finance/query
Lagoon-hosted vault state — cross-check NAV, fees, HWM and role addresses against the app and NAV & valuation.
| Field(s) | Note |
|---|
| Vault address | 0x9e6de1f581d63129aF453fe1ea7253b280B4dcA8 | Arbitrum deployment |
| Chain | 42161 | Arbitrum One |
| Name | | Lagoon vault label |
| Underlying | USDC · 6 | Settlement asset symbol and decimals |
| High-water mark | highWaterMark | Performance-fee hurdle |
| Total assets | totalAssets | Gross assets in underlying units |
| Total supply | totalSupply | Outstanding VLT90 shares |
| Price per share | pricePerShare | NAV / share — prices epoch flows |
| Fee rates | managementFee · performanceFee | On-chain management and performance bps |
| Valuation manager | valuationManager | Posts NAV and settles async queues |
| Fee receiver | feeReceiver | Fee sink configured on deployment |
| Safe | safe | Lagoon curator / controller address |
Public HTTP root https://api.volta90.trade — reconcile with NAV & valuation.